Yak Hunters Kayak Fishing Series Sticker - Yak Hunters Australia

2024 Kayak Fishing Series National Points

Amateur Class

 

First Name Last Name State RD1 RD2 RD3 RD4 Total Rank
Jason Goodfellow NSW 110 110 1
Neil Strong QLD 110 110 1
Dom Amato SA 100 100 3
Travis Aspinall VIC 100 100 3
Jamie Cole NSW 100 100 3
Cameron Cole TAS 100 100 3
Paul Frankland SA 90 90 7
Tzy ee Lee VIC 90 90 7
Angus Bray TAS 90 90 7
Michael Alexander TAS 90 90 7
Myles Pennell QLD 90 90 7
Caleb McMahon QLD 90 90 7
Bruce Waterson VIC 85 85 13
Michael Aqualina NSW 84 84 14
Ryan Archipow VIC 84 84 14
Mitchell Stanton-Cook QLD 83 83 16
Corey Barnes NSW 82 82 17
Christopher Elliott QLD 82 82 17
Bob Walters NSW 81 81 19
Rob Mallamo SA 80 80 20
Scott Slykerman VIC 80 80 20
Jose Lopes NSW 80 80 20
Michael Grieve QLD 80 80 20
Kieran Wright NSW 80 80 20
Jason Kelly NSW 79 79 25
Ethan Howard TAS 79 79 25
Mark Pearce NSW 78 78 27
Peter Richmond NSW 77 77 28
Tully Alchin NSW 76 76 29
Brendan Irvine NSW 75 75 30
Christopher Wintle NSW 75 75 30
Darryl Jensen QLD 75 75 30
Julio Gomez NSW 74 74 33
Evan Leonard TAS 74 74 33
Matthew Musgrave QLD 74 74 33
Dominic Clancy VIC 73 73 36
Andrew Richmond NSW 73 73 36
Collin Bryant TAS 73 73 36
Tyler Gleeson TAS 72 72 39
Kurt Jeffrey TAS 71 71 40
Darryl Woods QLD 71 71 40
Stacey Alexander TAS 70 70 42
Psul Byrne QLD 69 69 43
Steve Howard TAS 68 68 44
Steve Eden QLD 68 68 44
Rodney Coghlan TAS 67 67 46
Keith Seville QLD 67 67 46
Toby Postmus TAS 66 66 48
Peter Rowland QLD 66 66 48
Travis Wyatt VIC 30 30 50
Jake Brandrick NSW 30 30 50
Scott Robson NSW 30 30 50
Simon Daines SA 20 20 53
Robert Graham SA 20 20 53
Ryan Weadley VIC 20 20 53
Ron Laurie VIC 20 20 53
Ricky Bolger VIC 20 20 53
Daniel Keily VIC 20 20 53
Jake Keily VIC 20 20 53
Coby Slykerman VIC 20 20 53
william Wu VIC 20 20 53
Paul Brandrick NSW 20 20 53
Russell Irvine NSW 20 20 53
Marten Kollen NSW 20 20 53
David McGough NSW 20 20 53
David Norris NSW 20 20 53
Jason Rumph NSW 20 20 53
Francisco Sevilla NSW 20 20 53
Garrick Cole QLD 20 20 53
Ben Alexander QLD 20 20 53

 

Menu