
2024 Kayak Fishing Series National Points
Pro Class VIC
| Yung | Soon | VIC | 100 | 90 | 190 | 1 | ||
| Ian | Ganal | VIC | 73 | 67 | 140 | 2 | ||
| Brendan | Smith | VIC | 0 | 110 | 110 | 3 | ||
| Mathew | Paynting | VIC | 20 | 74 | 94 | 4 | ||
| Peter | Davidson | VIC | 20 | 73 | 93 | 5 | ||
| Brendan | Marretta | VIC | 72 | 20 | 92 | 6 | ||
| Ryan | Chandler | VIC | 20 | 71 | 91 | 7 | ||
| Craig | Richards | VIC | 90 | 0 | 90 | 8 | ||
| Nathan | Wright | VIC | 0 | 90 | 90 | 8 | ||
| Justin | Heinze | VIC | 0 | 85 | 85 | 10 | ||
| Andrew | Archipow | VIC | 84 | 0 | 84 | 11 | ||
| James | Matarazzo | VIC | 81 | 0 | 81 | 12 | ||
| Gary | Slykerman | VIC | 80 | 0 | 80 | 13 | ||
| Lee | Tze | VIC | 0 | 78 | 78 | 14 | ||
| Timothy | Heinze | VIC | 0 | 76 | 76 | 15 | ||
| Craig | Reynolds | VIC | 75 | 0 | 75 | 16 | ||
| Brad | Clark | VIC | 0 | 73 | 73 | 17 | ||
| Jon | Clisby | VIC | 0 | 70 | 70 | 18 | ||
| Grant | Hocking | VIC | 0 | 69 | 69 | 19 |

2024 Kayak Fishing Series National Points
AMATUER Class
| Bruce | Waterson | VIC | 85 | 83 | 168 | 1 | ||
| Lenny | Doherty | VIC | 0 | 110 | 110 | 2 | ||
| Travis | Wyatt | VIC | 30 | 72 | 102 | 3 | ||
| Travis | Aspinall | VIC | 100 | 0 | 100 | 4 | ||
| Chris | Ciminelli | VIC | 0 | 100 | 100 | 4 | ||
| Ricky | Bolger | VIC | 20 | 75 | 95 | 6 | ||
| Dominic | Clancy | VIC | 73 | 20 | 93 | 7 | ||
| Ryan | Archipow | VIC | 84 | 0 | 84 | 8 | ||
| Scott | Slykerman | VIC | 80 | 0 | 80 | 9 | ||
| Duane | Penza | VIC | 0 | 80 | 80 | 9 | ||
| Lucas | Nanninga | VIC | 0 | 74 | 74 | 1 | ||
| Jordan | Clancy | VIC | 0 | 20 | 20 | 12 | ||
| Ryan | Weadley | VIC | 20 | 0 | 20 | 12 | ||
| Ron | Laurie | VIC | 20 | 0 | 20 | 12 | ||
| Jason | Richards | VIC | 0 | 20 | 20 | 12 | ||
| Ben | Lizio | VIC | 0 | 20 | 20 | 12 | ||
| Daniel | Keily | VIC | 20 | 0 | 20 | 12 | ||
| Jake | Keily | VIC | 20 | 0 | 20 | 12 | ||
| Coby | Slykerman | VIC | 20 | 0 | 20 | 12 | ||
| william | Wu | VIC | 20 | 0 | 20 | 12 |
